Tell us about your IoT connectivity needs and get instant RFQ quotes
| Provider | Type | Technologies | Capabilities | RSP (SGP.32) maturity | Pricing | Actions |
|---|---|---|---|---|---|---|
![]() Vodafone | MNO | 2G,3G,4G,5G,LTE-M,NB-IoTNTN | Full Platform Lifecycle OpseSIMEdge Core+3 more | Under implementation | Enterprise Contract (Custom Quote) | |
![]() Deutsche Telekom | MNO | 2G,3G,4G,5G,LTE-M,NB-IoTNTN | Full Platform Lifecycle OpseSIMEdge Core+2 more | Under implementation | Enterprise Contract (Custom Quote) | |
![]() Verizon | MNO | 4G,5G, LTE-M, NB-IoTNTN | Full Platform Lifecycle OpseSIMEdge Core+3 more | Under implementation | Fixed per-SIM monthly (self-serve) + enterprise quote | |
![]() AT&T | MNO | 2G, 4G, 5G, LTE-MNTN | Full Platform Lifecycle OpseSIMEdge Core+3 more | Production Ready | Enterprise Contract (Custom Quote) | |
![]() Orange Business Services | MNO | 2G,3G,4G,5G,LTE-M,NB-IoT, LoRaWAN | Full Platform Lifecycle OpseSIMEdge Core+3 more | Under implementation | Enterprise Contract (Custom Quote) | |
![]() Telefónica | MNO | 2G,3G,4G,5G,LTE-M,NB-IoTNTN | Full Platform Lifecycle OpseSIMEdge Core+2 more | Under implementation | Enterprise Contract (Custom Quote) | |
Verified Provider![]() O2 Telefónica (Germany) | MNO | 2G,4G,5G,LTE-M,NB-IoTNTN | Full Platform Lifecycle OpseSIMEdge Core+3 more | Under implementation | Enterprise Contract (Custom Quote) | |
![]() NTT DoCoMo | MNO | 3G,4G,5G,LTE-M,NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+2 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() KDDI | MNO | 3G,4G,5G,LTE-M,NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+2 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() SoftBank | MNO | 4G, 5G, LTE-M, NB-IoTNTN | Full Platform Lifecycle OpseSIMEdge Core+3 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() China Unicom | MNO | 2G,3G,4G,5G,NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+2 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() China Mobile International | MNO | 2G,3G,4G,5G,NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+2 more | Roadmap | Enterprise Contract (Custom Quote) | |
China Telecom | MNO | 2G,3G,4G,5G,NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+2 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() SK Telecom | MNO | 2G,3G,4G,5G, LoRaWAN | Full Platform Lifecycle OpseSIMEdge Core+2 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() KT Corp | MNO | 2G,3G,4G,5G | Full Platform Lifecycle OpseSIMEdge Core+2 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() LG Uplus | MNO | 2G,3G,4G,5G | Full Platform Lifecycle OpseSIMEdge Core+3 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() TIM Brasil | MNO | 2G,3G,4G,5G | Full Platform Lifecycle OpseSIMEdge Core+2 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() Vivo (Telefônica Brasil) | MNO | 2G,3G,4G,5G | Full Platform Lifecycle OpseSIMEdge Core+2 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() Claro | MNO | 2G,3G,4G,5G | Full Platform Lifecycle OpseSIMEdge Core+2 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() Movistar LATAM | MNO | 2G,3G,4G,5G,LTE-M | Full Platform Lifecycle OpseSIMEdge Core+2 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() Telstra | MNO | 4G, 5G, LTE-M, NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+2 more | Roadmap | Pooled per-SIM plans + per-MB excess | |
![]() Telenor Connexion | MNO | 2G, 4G, LTE-M, NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+3 more | Under implementation | Enterprise Contract (Custom Quote) | |
![]() Tele2 IoT | MNO | 2G, 3G, 4G, LTE-M, NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+2 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() StarHub | MNO | 3G,4G,5G | Full Platform Lifecycle OpseSIMEdge Core+2 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() M1 Limited | MNO | 3G,4G,5G | Full Platform Lifecycle OpseSIMEdge Core+2 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() KPN IoT | MNO | 2G,3G,4G,5G,LTE-M,LoRaWAN | Full Platform Lifecycle OpseSIMEdge Core+4 more | Production Ready | Enterprise Contract (Custom Quote) | |
![]() A1 Digital | MNO | 2G,3G,4G,5G,LTE-M | Full Platform Lifecycle OpseSIMEdge Core+3 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() Entel | MNO | 2G,3G,4G | Managed Service Lifecycle OpseSIMWebhooks | Roadmap | Enterprise Contract (Custom Quote) | |
![]() Antel | MNO | 2G,3G,4G | Managed Service Lifecycle OpseSIMWebhooks | Roadmap | Enterprise Contract (Custom Quote) | |
![]() CNT Ecuador | MNO | 2G,3G,4G,5G | Managed Service Lifecycle OpseSIMWebhooks | Roadmap | Enterprise Contract (Custom Quote) | |
![]() iBASIS | MVNO | 2G,3G,4G,5G,LTE-M,NB-IoT | Connectivity Only Webhooks | Under implementation | Enterprise Contract (Custom Quote) | |
![]() 1Global | MVNO | 2G, 3G, 4G, LTE-M | Connectivity Only WebhooksAnalytics/AI | Production Ready | Prepaid Multi-Year / One-Time Bundle | |
![]() KORE Wireless | MVNO | 2G,3G,4G,5G, LTE-M, NB-IoT, LoRaWANNTN | Connectivity Only WebhooksBilling API | Roadmap | Prepaid Multi-Year / One-Time Bundle | |
![]() 1NCE | MVNO | 2G, 3G, 4G, LTE-M, NB-IoT | Connectivity Only WebhooksBilling API | Production Ready | Prepaid Multi-Year / One-Time Bundle | |
![]() Wireless Logic | MVNO | 2G,3G,4G,5G,LTE-M,NB-IoT | Connectivity Only Webhooks | Under implementation | Enterprise Contract (Custom Quote) | |
![]() emnify | MVNO | 2G, 3G, 4G, LTE-M, NB-IoT, 5G | Connectivity Only WebhooksBilling API | Under implementation | Pay-As-You-Go (metered) | |
![]() Aeris | MVNO | 2G,3G,4G,LTE-M,NB-IoT | Connectivity Only WebhooksUsage Alerts | Roadmap | Custom quote (per-device + pooling) | |
![]() BICS | MVNO | 2G, 3G, 4G, LTE-M, NB-IoT, 5GNTN | Connectivity Only Webhooks | Production Ready | Enterprise Contract (Custom Quote) | |
![]() Eseye | MVNO | 2G, 3G, 4G, LTE-M, NB-IoT | Managed Service Edge CoreWebhooksBilling API+1 more | Production Ready | Enterprise Contract (Custom Quote) | |
![]() Soracom | MVNO | 2G, 3G, 4G , LTE-M, NB-IoTNTN | Full Platform Lifecycle OpseSIMEdge Core+3 more | Under implementation | Pay-As-You-Go (metered) | |
![]() Telna | MVNO | 2G,3G,4G,5G,LTE-M,NB-IoT | Managed Service Edge CoreWebhooksBilling API+1 more | Roadmap | Pay-As-You-Go (metered) | |
![]() Pelion | MVNO | 2G,3G,4G,5G,LTE-M,NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+2 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() IIJ | MVNO | 3G,4G | Full Platform Lifecycle OpseSIMEdge Core+2 more | Roadmap | Enterprise Contract (Custom Quote) | |
Verified Provider![]() Monogoto | MVNO | 2G,3G,4G,5G,LTE-M,NB-IoTNTN | Full Platform Lifecycle OpseSIMEdge Core+3 more | Under implementation | Pay-As-You-Go (metered) | |
![]() Pod Group (now G+D) | MVNO | 2G, 3G, 4G, LTE-M, NB-IoT | Managed Service Edge CoreWebhooksPacket Broker | Under implementation | Enterprise Contract (Custom Quote) | |
![]() Mobius Networks | MVNO | 2G, 3G, 4G, LTE-M, NB-IoT | Managed Service Edge CoreWebhooksAnalytics/AI+1 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() 1oT | MVNO | 2G, 3G, 4G, LTE-M, NB-IoT | Managed Service Lifecycle OpseSIMWebhooks+1 more | Production Ready | Pay-As-You-Go (metered) | |
![]() ZARIOT | MVNO | 2G,3G,4G,5G, LTE-M | Managed Service Edge CoreWebhooksPacket Broker | Roadmap | Custom quote: fixed annual / pooled | |
![]() Telit Cinterion | MVNO | 2G,3G,4G,5G, LTE-M, NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+2 more | Roadmap | Prepaid Multi-Year / One-Time Bundle | |
![]() floLIVE | MVNO | 2G,3G,4G,5G, LTE-M, NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+3 more | Production Ready | Pay-As-You-Go (metered) | |
![]() Hologram | MVNO | 2G, 3G, 4G, LTE-M, NB-IoT | Connectivity Only WebhooksBilling API | Pay-As-You-Go (metered) | ||
![]() Onomondo | MVNO | 2G, 3G, 4G, 5G, LTE-M, NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+3 more | Under implementation | Pay-As-You-Go (metered) | |
![]() Cubic (now cubic3) | MVNO | 4G, 5G, LTE-M | Managed Service Edge CoreWebhooksPacket Broker | Under implementation | Enterprise Contract (Custom Quote) | |
![]() Transatel (NTT) | MVNO | 2G, 3G, 4G, 5G, LTE-M, NB-IoT | Managed Service Edge CoreWebhooksPacket Broker | Production Ready | Enterprise Contract (Custom Quote) | |
![]() Caburn (now CSL) | MVNO | 2G, 3G, 4G, LTE-M, NB-IoT | Managed Service Edge CoreWebhooksAnalytics/AI+1 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() Pangea Group | MVNO | 2G, 3G, 4G, 5G, LTE-M, NB-IoT | Managed Service Edge CoreWebhooksAnalytics/AI+1 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() Velos IoT | MVNO | 2G, 3G, 4G, 5G, LTE-M, NB-IoT | Managed Service Edge CoreWebhooksAnalytics/AI+1 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() T-Mobile | MNO | 2G, 3G, 4G, 5G, LTE-M, NB-IoTNTN | Full Platform Lifecycle OpseSIMEdge Core+3 more | Under implementation | Prepaid Multi-Year / One-Time Bundle | |
![]() Swisscom | MNO | 2G,3G,4G,5G, LTE-M, NB-IoT, LoRaWAN | Full Platform Lifecycle OpseSIMEdge Core+3 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() Digicel | MNO | 2G, 3G, 4G | Full Platform Lifecycle OpseSIMEdge Core+2 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() Airtel | MNO | 2G, 3G, 4G, 5G, NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+3 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() O2 (Telefónica UK) | MNO | 2G, 3G, 4G, 5G, LTE-M, NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+3 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() Bite | MNO | 2G, 3G, 4G, 5G, NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+3 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() Etisalat | MNO | 2G, 3G, 4G, 5G, NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+3 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() Rogers | MNO | 2G, 3G, 4G, 5G, LTE-M, NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+3 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() Bell | MNO | 2G, 3G, 4G, 5G, LTE-M, NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+3 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() MTN | MNO | 2G, 3G, 4G, 5G, NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+3 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() SFR | MNO | 2G, 3G, 4G, 5G, LTE-M, NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+3 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() TIM Italy | MNO | 2G, 3G, 4G, 5G, LTE-M, NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+3 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() Zain | MNO | 2G, 3G, 4G, 5G, NB-IoT | Full Platform Lifecycle OpseSIMEdge Core+3 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() Eiotclub | MVNO | 4G, 5G | Connectivity Only WebhooksBilling API | Roadmap | Prepaid Multi-Year / One-Time Bundle | |
![]() Semtech (Sierra Wireless) | MVNO | 2G, 3G, 4G, 5G, LTE-M, NB-IoTNTN | Managed Service Lifecycle OpseSIMWebhooks+1 more | Under implementation | Pay-As-You-Go (metered) | |
![]() Tata Communications MOVE™ | MVNO | 2G, 3G, 4G, 5G, LTE-M, NB-IoT | Full Platform Edge CoreWebhooksPolicy Pooling+2 more | Under implementation | Enterprise Contract (Custom Quote) | |
![]() BT Business / EE IoT | MNO | 2G, 4G, 5G, NB‑IoT | Full Platform Lifecycle OpseSIMEdge Core+3 more | Roadmap | Enterprise Contract (Custom Quote) | |
![]() Wherever SIM | MVNO | 2G, 3G, 4G, 5G, LTE-M, NB-IoT | Connectivity Only WebhooksBilling API | Roadmap | Enterprise Contract (Custom Quote) |
You describe devices, countries, technologies and constraints once. The wizard lists providers that match on coverage, radio technologies and features. You choose whom to include in one RFQ instead of repeating the same brief to every sales team.
Yes. The marketplace is free for buyers. You receive quotes within 48 hours from the providers you select. There is no charge to describe your need, compare matches or send the RFQ.
No. You can review matches, compare them on the same criteria and decide whom to contact. If you only need a measured view of coverage at your sites, a connectivity audit is a separate option beside this commercial RFQ.
You can still start from a country or technology page, then open the wizard with that context, or filter the providers directory first. The RFQ still sends one brief so you do not retype coverage and volume for each provider.